Quality Level: As per National Standard & International Standards.
Application Field: Mining Industry, Valve and Pump Industry,Heat-treatment Industry, Metallurgical Industry, Cement
Industry,Power plants, Oil, Gas Industry.
Material Grade:
Metal No | Chemical Composition(w%) | |||||||||
C | Si | Cr | Mo | Mn | Fe | Cu | Ti | Ai | Ni | |
Ni200Z | 1 | 2 | -- | -- | 1.5 | 3 | 1.25 | -- | -- | Bal. |
Ni202Z | 0.15 | 3.3 | -- | -- | -- | -- | -- | B2.3 | -- | Bal. |
Ni205Z | 0.12 | 1 | 16.5 | 17 | 1 | 6.5 | -- | W:4.50 | V:0.30 | Bal. |
Ni206Z | 0.12 | 1 | 1 | 28 | 1 | 5 | -- | -- | V:0.40 | Bal. |
Ni207Z-NZ | -- | 1.2 | 25 | 11 | -- | -- | -- | -- | -- | Bal. |
Ni219Z | -- | -- | 12.7 | 9 | -- | -- | Be2 | 0.4 | 2 | Bal. |
Ni222Z | -- | 0.5 | 22 | 13 | 0.7 | 4 |
| -- | -- | Bal. |
Ni230 | 0.3 | 1.5 | -- | -- | 1.5 | 3.5 | 30 | Nb:2.00 | -- | Bal. |
Ni235 | 0.35 | 2 | -- | -- | 1.5 | 3.5 | 30 | Nb:0.50 | -- | Bal. |
Ni240Z | 0.35 | 1.25 | -- | -- | 1.5 | 3.5 | 29.5 | Nb:0.50 | -- | Bal. |
Ni250Z | 0.12 | 0.3 | -- | -- | 1.5 | 2 | 27-33 | 0.6 | 3 | Bal. |
Ni255 | 0.05 | 0.5 | 12.5 | 3 | 1.5 | 1.7 | Bi:4.00 | Sn:4.00 | -- | Bal. |
Ni260Z | 0.4 | 3 | 15.5 | -- | 1.5 | 11 | -- | -- | -- | Bal. |
Ni262Z | 0.06 | 1 | 21.5 | 9.5 | 1 | 5 | -- | Nb:4.00 | -- | Bal. |
Ni264 | 0.03 | -- | 60 | -- | -- | 0.4 | -- | -- | -- | Bal. |
Ni274Z | 0.02 | 0.8 | 16 | 16.5 | 1 | 2 | -- | W:1.00 | -- | Bal. |
Ni278Z | 0.08 | 0.35 | 19 | 3 | 0.35 | Bal | 0.3 Co:1.00 | 0.9 Nb:5.00 | 0.6 | 53 |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment.
irrevocable LC at sight.