Gr1 Gr2 Gr3 Gr5 Gr7 Gr12 Industrial Titanium Bar Titanium Rod
Titanium and alloy products
Production Process
Equipment
About Us
Why Choose Us?
Titanium and alloy products
Product name | Specifications |
Titanium rod / bar / Ingots | Ф3mm~Ф1020mm, the maximum weight is up to 12t |
Titanium Slab | (80~400)mm×(~1500)mm×(~2600)mm |
Titanium Forgings | Weight per piece≤2000kg |
Titanium Hot-rolled plates | (4~100)mm×(800~2600)mm×(2000~12000)mm |
Titanium Cold-rolled Sheet | (0.01~4.0)mm×(800~1560)mm×( ~6000) mm |
Titanium Foil / Strips | (0.01~2.0)mm×(800~1560)mm×L |
Titanium Tubes / Pipes | Ф(3~114)mm×( 0.2~5)mm × (~15000)mm |
Standards | GB, GJB, ASTM, AMS, BS, DIN, DMS, JIS, ГОСт |
Titanium Grade |
|
Category | Material | Dimension(mm) | Specification |
Titanium & Alloy ingots & bars | CP Ti, Ti-6Al-4V, Ti-6Al-4V Eli, Ti-3Al-2.5V, Ti-5Al-2.5Sn, Ti-5Al-2.5Sn Eli, Ti-0.05Pd, Ti-0.2Pd, Ti-6Al-7Nb, Ti-13Nb-13Zr, Ti-0.1Ru, Ti-3Al-8V-6Cr-4Mo-4Zr, Ti-6Al-4V-0.1Ru, etc. | Standard Or Customized | GB/T 2965, ASTM B348 |
Titanium & Alloy castings | GB/T 6614, ASTM B367 | ||
Titanium & Alloy forgings | GB/T 25137, ASTM B381 | ||
Titanium & Alloy plates | GB/T 3621, ASTM B265 | ||
Titanium & Alloy strips & foils | GB/T 3622, ASTM B265 | ||
Cold rolled Titanium & Alloy strip coils | GB/T 26723, ASTM B265 | ||
Titanium & Alloy wires | GB/T 3623, ASTM B863 | ||
Titanium & Alloy seamless tubes | GB/T 3624, ASTM B861 | ||
Titanium & Alloy welded tubes | GB/T 26057, ASTM B862 | ||
PM Titanium & Alloy components | GB/T 6887, ASTM B817 |
Equipment
About Us
Certificate
Why Choose Us?
- 53 years of titanium R&D and production experience
- Our products have been exported to more than 30 countries all round the world
- State-owned company with great credit and strong financial strength
- Competitive price, best service, strict quality control system and on-time delivery
- Related Supply Chain Service