Titanium Foil Gr1 Gr2 Gr5 Titanium Alloy Sheets Titanium Foil
| Production Name | Titanium Foil Gr1 Gr2 Gr5 Titanium Alloy Sheets Titanium Foil |
| Gr1, Gr2, Gr5 | |
| Size | Thickness: 0.001mm-0.8mm or as your request |
| Standard | ASTM B265 |
| Supply status | M (Y/ R/ ST) |
| Application | chemical, industry, electronic industry etc. |
| Feature | High corrosion resistance, low density, good thermal stability |
| Technics | Cold rolling |
| Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting |
| Packing | Export Standard Woodcase or as customer's require |
| MOQ | 5 kilograms |
| Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal |
| Certificate | ISO 9001:2008; The third test report; TÜV Rheinland; Supplier Assessment Certificate |
| Supply ability | 2 Tons Per month |
| Delivery time | 5-40days according to the quantity and process of the product |
| Quality and test | DPI, PMI, RT, Hardness test, Hydrostatic etc. |
Tensile Requirements
| Tensile Requirements | |||||
| Grade | Tensile strength(min) | Yield strength(min) | Elongation(%) | ||
| Ksi | Mpa | Ksi | Mpa | ||
| Gr1 | 35 | 240 | 20 | 138 | 24 |
| Gr2 | 50 | 345 | 40 | 275 | 20 |
| Gr5 | 130 | 895 | 120 | 828 | 10 |
| Gr7 | 50 | 345 | 40 | 275 | 20 |
| Gr9 | 90 | 620 | 70 | 438 | 15 |
| Gr12 | 70 | 438 | 50 | 345 | 18 |

Products process:

Related prodtcs:

