
grinded by special equipment, better dispersed, easy to use, high whiteness and high demand on
coverage. Great surface treatment process,Low heavy metal impurities content ,Used in foundation, make-up, skin care products INCI:Titanium dioxide & C12-15 alkyl benzoate & ethylhexyl hydroxystearate & mineral oil & polyhydroxystearic acid & alumina &
triethoxycaprylylsilane & cyclopentasiloxane & cyclohexasiloxane & trihydroxystearin & disteardimonium hectorite & propylene
carbonate & lauryl PEG-9 polydimethylsiloxyethyl dimethicone
Oil & Silicone dispersible High Coverage&Better Flowability Particle Size :300nm
Titanium Dioxide Slurry
Titanium Dioxide Foundation| Alkyl Silicon Treatment Series Titanium Dioxide | |||
| Code | Name | Particle Size | Powder Content | 
| 605507 High coverage | Pre-DSPN 6125 AS | 300nm | 75% | 
| INCI: Titanium dioxide & C12-15 alkyl benzoate & ethylhexyl hydroxystearate & mineral oil & polyhydroxystearic acid & alumina & triethoxycaprylylsilane & cyclopentasiloxane & cyclohexasiloxane & trihydroxystearin & disteardimonium hectorite & propylene carbonate& lauryl PEG-9 polydimethylsiloxyethyl dimethicone Packing: 30kg | |||
| Product Name | Pre-DSPN 6125AS | ||||
| Product Code | 605507 | ||||
| INCI Name | Titanium Dioxide & C12-15 Alkyl Benzoate  &  Ethylhexyl Hydroxystearate & Mineral Oil & Polyhydroxystearic Acid & Alumina & Triethoxycaprylylsilane & Cyclopentasiloxane & Cyclohexasiloxane & Trihydroxystearin & Disteardimonium Hectorite & Propylene Carbonate & LAURYL PEG-9 Polydimethylsiloxyethyl Dimethicone | ||||
| Appearance & Color | White  viscous  colloid,  During  storage  there  might  be  some  powder aggregation. Stir well before use. (refer to standard sample). | ||||
| Main Components | Content(%) | CI-No. | CAS-No. | EC-No. | |
| Titanium Dioxide | 60.0-75.0 | 77891 | 13463-67-7 | 236-675-5 | |
| C12-15 Alkyl Benzoate | 10.0-15.0 | 68411-27-8 | 270-112-4 | ||
| Ethylhexyl Hydroxystearate | 5.0-10.0 | 29710-25-6 / 29383-26-4 | 249-793-7 | ||
| Mineral Oil | 1.0-5.0 | 8012-95-1 / 8020-83-5 / 8042-47-5 | |||
| Physical and Chemical properties: | |||||
| Item | Standard | ||||
| particle size: (TEM) | Average particle size:≈300nm | ||||
| Non-volatile matter: (105°C, 3h) | ≥85.0% | ||||
| Crystal structure | Rutile type | ||||
| Dispersion ability: | Dispersible in oil, not dispersible in water. | ||||
| Limited & Heavy Metal | |||||
| Impurity | Limit | Detection method | |||
| Pb [Lead] | <10ppm | KF-IZL-24-011 (Internal detection method) | |||
| As [Arsenic] | <2ppm | ||||
| Hg[Mercury] | <1ppm | ||||
| Cd [Cadmium] | <5ppm | ||||
| Packaging & Storage | |||||
| Made in: | China | ||||
| Packaging Spec: | 30Kg/ bucket | ||||
| Storage: | Keep and seal in dry and dark place (<45°C). | ||||
| Expire period: | 24months | ||||

HOME/ABOUT US
Founded in 2010, Shanghai Co-fun Biotech Corp.,Ltd is a science-based company, we are one of top professional provider of powders for cosmetic & personal care products in China. "UNI-POWDER"is our registered trademark,we focus on research, production, surface treatment and applications of cosmetic powders.
With the patented technology of "Precision Color Difference Control Process" (patent number:ZL201410326438.9), we become the creator of "Zero Color Difference"cosmetic premixed powder, and provide the excellent service to amount of customers globally. All core technologies are come from our own R&D team,we own a number of invention patents in China and Europe.
Our manufactory is located in Shanghai China, with ISO22716 & GMPC certificated(by Intertek). We can provide high quality products, professional formula suggestions and technical consultations.