

| Insulation | Silicone rubber | 
| Conductor | Copper or tinned copper | 
| Temperature Range | -60ºC~+180ºC | 
| Rated Voltage | 500V 1000V | 
| O.D.Tolerance | ±0.1mm | 
| Colour | White-Blue-Red-Black-Brown-Yellow-Green-Transpanrent-Yellow/Green | 
| Used for various | Used for various electric machineries,electronic ceramics,heating parts,car lights,lighting,ballast etc. | 

                                 Comparative Advantage
                                                                         Super flexible
                                                                    Environmentally friendly
                                                                            Odorless
                                                            High and low temperature resistance
                                                                       Tear resistance
                                                                            Anti-aging
                                                                      Non-sticky surface
                                                                             No frost
                                                         Excellent electrical performance
 
| Properties | Ordinary silicone rubber | SHENYUAN silicone rubber | 
| Environmental protection | Since the vulcanizing agent used contains a small amount of halogen, ordinary silicone rubber is low in halogen. | Silicone rubber raw materials and vulcanizing agents used are halogen-free, and the products meet the halogen-free requirements | 
| Appearance | The use of 2,4-Dichlorobenzoyl peroxide , vulcanization will have a by-product, may produce frost spray phenomenon, the surface is dirty. | SHENYUAN product has no blooming phenomenon, better vulcanization, and better product gloss. | 
| Odor | The use of 2,4-Dichlorobenzoyl peroxide ,agent will produce a pungent odor after vulcanization, which will affect the normal installation and use. | SHNEAYUN product does not have any pungent odor, and it is safer and more assured when used. | 
| Tensile Strength | The performance of ordinary silicone rubber raw materials is poor, and the tensile strength of the product is poor, about 5.5-6Mpa | The performance of SHENYUAN product silicone rubber raw material is significantly improved, and its tensile strength is better, at 7-8Mpa | 
| Tensile Strength | The performance of ordinary silicone rubber raw materials is poor, and the tear resistance of the product is poor | The tear resistance of SHENYUAN product silicone rubber material has been significantly improved, and the tear resistance is better | 
| Anti-aging | Ordinary silicone rubber will slowly oxidize under the action of light, oxygen and heat. As the use time increases, the surface will gradually turn yellow and darken | SHENYUAN silicone rubber wire has good anti-aging properties, will not turn yellow or deform during long-term use, and has a longer service life. | 
| High temperature resistance | Ordinary silicone rubber has good high temperature resistance, and the long-term use temperature is 200 degrees. | The high temperature resistance of SHENYUAN product silicone rubber has been appropriately improved, and it can with stand high temperatures of 250 ºC in a short time. | 


