| Specifition | Unit | MX90 | MX90 PRO |
| X axis travel | mm | 900 | |
| Y axis travel | mm | 480 | |
| Z axis travel | mm | 500 | |
| Distance from spindle nose to working table | mm | 90-500 | |
| Working table size | mm | 1470*320 | |
| Maximum loading weight | Kgs | 300 | |
| T-slot size | mm | 16*3 | |
| Maximum spindle speed | Rpm | 6000 | |
| Spindle taper | BT40 | ||
| Rapid feed speed(X/Y/Z) | m/min | 15/15/15 | |
| Main motor power | KW | 3.7 | |
| Tool magzine | Umbrella type /12 tools | ||
| Machine size | mm | 1900*1650*2650 | |
| Machine weight | Kgs | 2200 | |
| Positionning accuracy | mm | 0.015 | |
| Re-positoining accuracy | mm | 0.01 | |
| Controller | GSK980MDI or SYNTECH 6MB-E optional | ||
| 1. BT40 spindle |
| 2. 12 tools umbrella type ATC |
| 3.X/Y/Z high quality linear guide way |
| 4.Extended saddle with 480mm travel |
| 5.High ridigity bed ytpe casting structure |
| 6.Semi cover or full cover optional |
