Rutile Titanium Dioxide Nr-9008
Technical Data Sheet
 
Contact :Mike Ma
 
TEL :+8616621051235
 
WEB: yh-chemicals.en.made-in-china.comintroduction:
 
                                
              Technical Data Sheet
| idex | item | result | 
| TiO Content, % | 93.0 | 95.0 | 
| 105 degrees Celsius volatile fraction<= | 0.5 | 0.3 | 
| Water soluble mass fraction<= | 0.3 | 0.3 | 
| Siyu no (45um) quality score%<= | 0.05 | 0.02 | 
| colour(L*)>= | 95.0 | 95.5 | 
| Scattering force>= | 100 | 110 | 
| pH Value | 6.0~8.5 | 7.5 | 
| Oil Absorption,g/100g | 21 | 18 | 
| Crystal size, μm,>= | 100 | 120 | 
| Rutile Crystal Content,% | 98 | 99 | 
Contact :Mike Ma
TEL :+8616621051235
WEB: yh-chemicals.en.made-in-china.comintroduction: